<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Stock Blog &#187; Singapore Stock</title>
	<atom:link href="http://blog.singaporestock.net/tag/singapore-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.singaporestock.net</link>
	<description>Singapore SGX &#124; The Singapore stock market blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2012-02-02</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2012-02-02/793/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2012-02-02/793/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2012-02-02/793/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-02-05 ECB to bide its time on rates this week: analysts FRANKFURT: The European Central Bank, after two rate cuts and a series of unprecedented liquidity measures, will hold its fire this month, as it assesses the impact of those [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2012-02-02/793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2012-02-01</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2012-02-01/792/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2012-02-01/792/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2012-02-01/792/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-02-04 India cricket team loses chief sponsor NEW DELHI: Indian cricket was hit by a major crisis on Saturday when the long-time sponsor of the national team pulled out over its differences with the Board of Control for Cricket in [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2012-02-01/792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2012-01-31</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2012-01-31/791/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2012-01-31/791/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2012-01-31/791/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-02-03 Crisis-hit Greeks moved 16b euros abroad: minister ATHENS : Greeks have moved at least 16 billion euros (US$21 billion) in funds to foreign banks in the last two years, about a third of which went to Britain, the finance [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2012-01-31/791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2012-01-30</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2012-01-30/790/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2012-01-30/790/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2012-01-30/790/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-02-02 Miner Xstrata says Glencore wants a merger ZURICH : The Swiss mining company Xstrata said Thursday that raw materials giant Glencore is seeking a merger that media reports say could be worth $80 billion. &#160;&#160; China&apos;s Premier Wen says [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2012-01-30/790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2012-01-29</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-29/789/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-29/789/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2012-01-29/789/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-02-01 Sony&apos;s Stringer steps down as president, CEO TOKYO : Howard Stringer, the Welsh-born American head of Japanese games, music and electronics giant Sony, is to step down as its president and CEO, the company said on Wednesday. &#160;&#160; Japan&apos;s [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-29/789/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2012-01-28</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2012-01-28/788/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2012-01-28/788/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:10:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2012-01-28/788/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-01-31 Eurozone unemployment hits record 10.4% BRUSSELS: Eurozone unemployment hit a record 10.4 percent in November and December, provisional official figures showed on Tuesday. &#160;&#160; Europe races to secure Greek debt relief BRUSSELS : Europe raced Tuesday to finalise a [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2012-01-28/788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2012-01-27</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-27/787/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-27/787/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:10:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2012-01-27/787/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-01-30 Electronics giant Philips posts 2011 losses THE HAGUE: The Dutch global electronics giant Philips on Monday reported a 1.3 billion euro loss for 2011, and forecast a &#34;cautious year&#34; ahead as a result of world-wide economic uncertainty. &#160;&#160; RBS [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-27/787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2012-01-26</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-26/786/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-26/786/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2012-01-26/786/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-01-29 Tie-up with NYSE Euronext not vital for Deutsche Boerse FRANKFURT: The proposed merger of Deutsche Boerse and NYSE Euronext &#8212; which now looks almost certain to fail &#8212; is not vital for the German company&apos;s survival, say analysts and [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-26/786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2012-01-25</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-25/785/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-25/785/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:10:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2012-01-25/785/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-01-28 &#34;We care about every worker&#34;: Apple CEO WASHINGTON: Apple chief executive Tim Cook has responded to media reports alleging harsh working conditions in China for manufacturing employees of the popular gadget-maker. &#160;&#160; Euro firms against dollar as US growth [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2012-01-25/785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET &#124; 2012-01-24</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-2012-01-24/784/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-2012-01-24/784/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-2012-01-24/784/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-01-27 Greek debt deal likely this weekend: EU commissioner DAVOS, Switzerland: European economic commissioner Olli Rehn said on Friday that he expected Greece to agree a deal with private creditors to write-down its debt this weekend and at the latest [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-2012-01-24/784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

