<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Stock Blog &#187; singapore stock market</title>
	<atom:link href="http://blog.singaporestock.net/tag/singapore-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.singaporestock.net</link>
	<description>Singapore SGX &#124; The Singapore stock market blog</description>
	<lastBuildDate>Fri, 24 May 2013 11:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2013-05-21</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2013-05-21/1266/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2013-05-21/1266/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:10:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2013-05-21/1266/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-24 Asian markets mixed in volatile trade Asian markets were mixed on Friday in rollercoaster trade after routs sparked in part by fears of tighter US monetary policy, with Tokyo ending higher a day after suffering its worst drop since [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2013-05-21/1266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2013-05-20</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2013-05-20/1265/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2013-05-20/1265/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2013-05-20/1265/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-23 Singapore stocks close 1.77% lower Singapore shares closed 1.77 per cent lower, in line with regional bourses which dived following weak China manufacturing data. The STI fell 61.20 points to 3,393.17. &#160;&#160; China&apos;s Lenovo sees 34% net profit jump Chinese [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2013-05-20/1265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2013-05-19</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2013-05-19/1264/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2013-05-19/1264/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:10:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2013-05-19/1264/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-22 Sony board examines hedge fund spin-off plan Sony chief Kazuo Hirai said Wednesday the company was examining a hedge fund proposal to sell off part of its entertainment unit in a bid to boost profits in its core business. [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2013-05-19/1264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2013-05-18</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2013-05-18/1263/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2013-05-18/1263/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:10:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2013-05-18/1263/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-21 Vodafone says annual profit slumps on eurozone woes British mobile phone giant Vodafone said on Tuesday that annual net profit plunged 90 per cent after it took a vast 7.7-billion pounds impairment charge relating to its businesses in debt-laden [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2013-05-18/1263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2013-05-17</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2013-05-17/1262/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2013-05-17/1262/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:10:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2013-05-17/1262/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-20 H&#38;M mulling production in S America, Africa: CEO Swedish fashion giant H&#38;M is considering starting production in South America and Africa, chief executive Karl-Johan Persson told the Financial Times in an interview published on Monday. &#160;&#160; Tharman re-appointed as [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2013-05-17/1262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2013-05-16</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2013-05-16/1261/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2013-05-16/1261/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:10:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2013-05-16/1261/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-19 EU, China have much to lose if trade war breaks out: analysts The latest tit-for-tat EU-China trade disputes could signal worse to come but both sides have a lot to lose if things get out of hand and harm [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2013-05-16/1261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2013-05-15</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2013-05-15/1260/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2013-05-15/1260/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:10:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2013-05-15/1260/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-18 S&#38;P warns India could face junk status India faces at least &#34;a one-in-three&#34; chance of losing its prized sovereign grade rating, global ratings agency Standard and Poor&apos;s has warned, in another blow to the scandal-tainted Congress government. &#160;&#160; China [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2013-05-15/1260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2013-05-14</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2013-05-14/1259/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2013-05-14/1259/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:10:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2013-05-14/1259/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-17 Asian shares mostly up despite Wall Street&apos;s dip Asian shares were mostly higher on Friday as Japanese stocks hit a fresh multi-year high, shrugging off Wall Street&apos;s overnight dip on weaker-than-expected economic data. &#160;&#160; Chinese, Indian airlines face EU [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2013-05-14/1259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2013-05-13</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2013-05-13/1258/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2013-05-13/1258/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:10:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2013-05-13/1258/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-16 Hollande under fresh pressure after France enters recession President Francois Hollande holds a key press conference Thursday, a day after his first anniversary in office was marred by news that France had fallen back into recession amid plummeting economic [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2013-05-13/1258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET &#124; 2013-05-12</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-2013-05-12/1257/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-2013-05-12/1257/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:10:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-2013-05-12/1257/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2013-05-15 Asia shares gain, Tokyo jumps as yen tumbles Asian shares were mostly higher on Wednesday, with the tumbling yen pushing Japanese stocks to a fresh multi-year high as improving confidence in the US economy boosted prospects for regional exporters. [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-2013-05-12/1257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
