<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Stock Blog</title>
	<atom:link href="http://blog.singaporestock.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.singaporestock.net</link>
	<description>Singapore SGX &#124; The Singapore stock market blog</description>
	<lastBuildDate>Sat, 19 May 2012 11:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SINGAPORE STOCK MARKET &#124; 2012-05-16</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-2012-05-16/896/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-2012-05-16/896/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:10:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-2012-05-16/896/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-19 Greek poll-front runner backs staying in euro ATHENS: Greek poll front-runner Alexis Tsipras, buoyed by a groundswell of opposition to EU-IMF imposed austerity measures, says forcing his country out of the eurozone would sink the region as a whole. [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-2012-05-16/896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET &#124; 2012-05-15</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-2012-05-15/895/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-2012-05-15/895/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-2012-05-15/895/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-18 Greek, Spanish crises deepen; markets await summit MADRID &#8211; Spain&apos;s banks fell deeper into a loans crisis and Greece tottered closer to bankruptcy on Friday as markets swung wildly ahead of a Camp David summit to prevent a eurozone [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-2012-05-15/895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2012-05-14</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-14/894/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-14/894/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:10:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2012-05-14/894/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-17 Modern retail chains not catching on in India NEW DELHI: Modern retail chains entered the Indian market four years ago, but Indians still prefer to do their grocery shopping at neighbourood stores. &#160;&#160; Australia&apos;s CBA on track for bumper [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-14/894/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2012-05-13</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-13/893/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-13/893/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:10:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2012-05-13/893/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-16 German minister rules out new talks on Greek aid FRANKFURT: German Finance Minister Wolfgang Schaeuble stressed on Wednesday that it was not possible to re-negotiate an international aid plan for Greece. &#160;&#160; China Mobile in talks with Apple over [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-13/893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2012-05-12</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-12/892/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-12/892/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:10:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2012-05-12/892/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-15 Eurozone avoids recession, logs zero growth in Q1 BRUSSELS: The eurozone logged zero growth in the first three months of the year, the EU said on Tuesday, narrowly avoiding recession after a 0.3-percent contraction in the last quarter of [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-12/892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2012-05-11</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2012-05-11/891/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2012-05-11/891/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2012-05-11/891/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-14 Air India scraps 16 flights as strike drags on NEW DELHI &#8211; India&apos;s struggling flagship carrier Air India on Monday cancelled 16 international flights with hundreds of pilots staying away from work as a wildcat strike stretched into its [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2012-05-11/891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET &#124; 2012-05-10</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-2012-05-10/890/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-2012-05-10/890/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-2012-05-10/890/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-13 Premium Asian carriers hit by severe crosswinds SINGAPORE: Premium airlines in Asia are rethinking their strategies and slashing costs as high fuel prices, global economic uncertainty and pressure from Middle East and budget carriers squeeze profits. &#160;&#160; China, Japan, [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-2012-05-10/890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK NEWS &#124; 2012-05-09</title>
		<link>http://blog.singaporestock.net/singapore-stock-news-2012-05-09/889/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-news-2012-05-09/889/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-news-2012-05-09/889/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-12 JPMorgan faces new scrutiny after US$2b loss NEW YORK: One of the pillars of Wall Street &#8212; bank JPMorgan Chase &#8212; faced new scrutiny Saturday after it reported a shocking $2 billion derivatives loss that even its pugnacious chief [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-news-2012-05-09/889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET &#124; 2012-05-08</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-2012-05-08/888/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-2012-05-08/888/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-2012-05-08/888/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-11 Hong Kong economy slows in Jan-Mar HONG KONG: Hong Kong&apos;s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said Friday. &#160;&#160; Asian markets fall on [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-2012-05-08/888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE STOCK MARKET NEWS &#124; 2012-05-07</title>
		<link>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-07/887/</link>
		<comments>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-07/887/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:10:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[singapore stock blog]]></category>
		<category><![CDATA[singapore stock market]]></category>

		<guid isPermaLink="false">http://blog.singaporestock.net/singapore-stock-market-news-2012-05-07/887/</guid>
		<description><![CDATA[More stock filter can be found at Singapore Stock Screen &#160;&#160; Headlines for ChannelNewsAsia, dated: 2012-05-10 Asia-Pacific set for slower growth, high prices: UN report BANGKOK: Asia-Pacific nations face a year of slowing growth caused by troubled export markets and rising commodity prices, an annual United Nations report warned on Thursday. &#160;&#160; BT posts surging [...]]]></description>
		<wfw:commentRss>http://blog.singaporestock.net/singapore-stock-market-news-2012-05-07/887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

